
Advanced automation and full customization—Pionyr empowers SMBs to outpace the competition. For just $399/mo.
Pionyr delivers more value and flexibility than Thryv, Birdeye, SOCi, ServiceTitan, and GetDandy. Our all-in-one AI SaaS platform is designed for small and medium businesses that demand results without rigid plans. See how we compare below.
All-in-one power, deep customization, and clear pricing. Copy–paste this block as-is.
| Feature / Criteria | Pionyr $399/mo |
Thryv $646+/mo per location |
Birdeye Quote-based / per location |
SOCi Custom (enterprise) |
ServiceTitan $398–$600+/mo per user |
GetDandy $499–$599/mo per location |
|---|---|---|---|---|---|---|
| CRM (Unified Inbox + Pipelines) | ✓ | ✓ | — | ✓ | — | ✕ |
| AI Voice (answers, routes, books) | ✓ | — | — | — | — | ✕ |
| AI Webchat (24/7 lead capture) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Workflows / Automations | ✓ | ✓ | — | ✓ | — | ✕ |
| Reputation & Reviews | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email + SMS Marketing | ✓ | ✓ | ✓ | ✓ | — | ✕ |
| Unlimited Users (no per-user cost) | Included | Per location | Per location | Enterprise | Per user | Per location |
| Per-Location Pricing | No | Yes | Yes | Often | N/A | Yes |
| Out-of-the-Box Suite Coverage | Full | Partial | Reputation | Marketing | Ops + Reputation | Reputation |
| Notes | All-in-one at $399/mo. + $299 setup. Fast onboarding. | Higher entry cost; upsells for advanced modules. | Strong for reviews; broader stack needs add-ons. | Great for enterprise; heavier than SMBs need. | Field ops first; limited marketing automation. | Reputation-only; per-location pricing; no automations. |
Choose from modular features, scalable pricing, and custom integrations. Pionyr adapts to your workflow, not the other way around. Whether you need advanced automation, unique reporting, or industry-specific tools, our platform evolves as your business grows.

Pionyr © 2025 | [email protected] | Privacy Policy | Terms of Service